STANDINGS
Bets are frozen. No pick placed. 🎫 shows who's backing whom.
| 1 | Jonas Eriksson | 101 | |
| 2 | Simon Stalner OUT 🎫 Jonas Eriksson | 98 | |
| 3 | Tiago Ferreira OUT | 87 | |
| 3 | Daniel Platt OUT | 87 | |
| 5 | Fabricio OUT | 75 | |
| 6 | Valeryi Savich OUT | 63 | |
| 7 | Bart OUT | 62 | |
| 8 | Jakob Flygare OUT | 43 | |
| 9 | lypr OUT | 41 | |
| 10 | Peter Lithammer OUT | 36 | |
| 10 | Johan Jeansson OUT | 36 | |
| 12 | Joakim Ohlander OUT | 31 | |
| 13 | Erik OUT | 16 | |
| 14 | Friberg OUT | 0 |
Sticker tiers
- Group · paper
- 1 pt
- R32 / R16 · pearl
- 2 pts
- QF / SF · holo
- 3 pts
- 3rd-place · gold
- 4 pts
- The Final · legendary
- 6 pts